Legacy Results

Previous Index Next
BRCCC Season 2 2023 - Round 5
Alycat - Meet Summary

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 2 August 2023



Fastest Times of Day

TCR
Name Status Fastest Lap
Tim Boundy M 19.186
Jason Milbourne M 19.197
Stephen Spiers V 19.548
Jason Dickson M 19.609
VTC
Name Status Fastest Lap
Peter Sprenger M 20.658
David Huggan M 21.848
David Singles M 23.557
Clint Ludwick M 24.201
Ryan Nothard M 24.575
Jason Dickson M 24.580
Luke Johns M 25.005
Brian Post M 25.640
Kyosho
Name Status Fastest Lap
Mark Dickson M 22.086
Ushan Dantanarayana M 22.547
Steve Perera M 22.669
Craig Stekelenburg M 22.738
Lachie Schafter M 23.399
Sebastian Csiszar M 24.287
21.5 BLINKY
Name Status Fastest Lap
Chang Ling M 19.058
Lachlan Voss V 19.106
Andrew Budge M 19.452
Andrew Liu M 19.556
Ben Chum M 19.656
Ilya Harpas M 19.729
Jordan Caruso V 19.776
Duane Voss V 19.825
Luke Di Nardo M 19.840
Darren Hossack M 20.234
13.5 BLINKY
Name Status Fastest Lap
Brian Stewart V 17.552
Paul Sims M 17.559
Andrew Budge M 17.905
David Gear V 18.286
David Whittam M 18.546
Neil Kovacs M 19.173
OPEN
Name Status Fastest Lap
Tom Huggan M 16.995
Ryan Withers M 17.099
Chris Kalfoglou M 17.198
Steve Vakalis M 17.242
David Mohorovicic M 17.805
John Grenville M 18.377
TCR (6 min's)
Name Status Best Lap/Times
Tim Boundy M 19/6m11.960s
Jason Milbourne M 19/6m16.983s
Stephen Spiers V 18/6m2.401s
Jason Dickson M 18/6m7.800s
VTC (6 min's)
Name Status Best Lap/Times
Peter Sprenger M 17/6m2.591s
David Huggan M 15/6m5.543s
Clint Ludwick M 15/6m14.668s
David Singles M 15/6m21.761s
Jason Dickson M 15/6m22.174s
Ryan Nothard M 14/6m0.751s
Luke Johns M 14/6m10.953s
Brian Post M 14/6m24.560s
Kyosho (6 min's)
Name Status Best Lap/Times
Mark Dickson M 16/6m5.640s
Steve Perera M 16/6m10.408s
Ushan Dantanarayana M 16/6m21.927s
Craig Stekelenburg M 16/6m22.591s
Lachie Schafter M 15/6m14.992s
Sebastian Csiszar M 14/6m26.194s
21.5 BLINKY (6 min's)
Name Status Best Lap/Times
Chang Ling M 19/6m14.095s
Lachlan Voss V 19/6m16.422s
Andrew Budge M 18/6m4.497s
Ilya Harpas M 18/6m10.587s
Duane Voss V 18/6m16.787s
Darren Hossack M 18/6m16.934s
Jordan Caruso V 18/6m17.062s
Ben Chum M 17/6m0.267s
Luke Di Nardo M 17/6m0.494s
Andrew Liu M 17/6m7.305s
13.5 BLINKY (6 min's)
Name Status Best Lap/Times
Paul Sims M 20/6m0.521s
Brian Stewart V 20/6m0.710s
Andrew Budge M 20/6m10.751s
David Gear V 20/6m16.702s
David Whittam M 19/6m8.426s
Neil Kovacs M 18/6m5.021s
OPEN (5 min's)
Name Status Best Lap/Times
Tom Huggan M 18/5m11.651s
Steve Vakalis M 17/5m2.115s
Ryan Withers M 17/5m3.587s
David Mohorovicic M 17/5m11.838s
John Grenville M 16/5m10.606s
Chris Kalfoglou M 8/2m22.188s

Results of All Rounds
TCR
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Tim Boundy M 19/6m17.237s(50)* 19/6m15.009s(50) 19/6m12.725s(50) 19/6m11.960s(50) 150
2nd Jason Milbourne M 18/6m10.183s(48)* 19/6m17.905s(48) 19/6m16.983s(48) 18/6m0.154s(48) 144
3rd Stephen Spiers V 18/6m19.983s(46)* 18/6m7.352s(46) 18/6m2.401s(46) 18/6m3.391s(46) 138
4th Jason Dickson M 0/0m0.000s(0)* 15/6m4.121s(44) 18/6m7.800s(44) 18/6m12.595s(44) 132
*Qualifier dropped
VTC
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Peter Sprenger M 17/6m21.006s(50)* 17/6m14.098s(50) 17/6m12.789s(50) 17/6m2.591s(50) 150 (17.5 GT)
2nd Clint Ludwick M 14/6m1.639s(46)* 15/6m14.668s(50) 15/6m21.837s(50) 15/6m19.892s(50) 150
3rd David Huggan M 14/6m11.674s(48) 13/6m12.548s(48)* 14/6m4.811s(48) 15/6m5.543s(48) 144 (17.5 GT)
4th Ryan Nothard M 14/6m9.916s(44)* 14/6m3.227s(48) 14/6m4.696s(48) 14/6m0.751s(48) 144
5th Luke Johns M 14/6m17.001s(42)* 14/6m24.779s(46) 14/6m16.676s(46) 14/6m10.953s(46) 138
6th Brian Post M 13/6m11.649s(40)* 13/6m1.423s(42) 13/6m3.580s(44) 14/6m24.560s(44) 130
7th David Singles M 15/6m21.761s(50) 13/5m23.611s(44) 0/0m0.000s(0) 0/0m0.000s(0)* 94
8th Jason Dickson M 15/6m22.174s(48) 1/0m30.195s(40) 0/0m0.000s(0) 0/0m0.000s(0)* 88
9th Scott Jean M 0/0m2.356s(39) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 39
*Qualifier dropped
Kyosho
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Mark Dickson M 16/6m12.935s(50)* 16/6m11.617s(50) 16/6m6.954s(50) 16/6m5.640s(50) 150
2nd Steve Perera M 16/6m23.355s(46)* 16/6m18.489s(48) 16/6m10.408s(48) 16/6m18.751s(48) 144
3rd Ushan Dantanarayana M 16/6m22.314s(48) 15/6m14.712s(44) 4/1m40.091s(40)* 16/6m21.927s(46) 138
4th Craig Stekelenburg M 15/6m4.300s(44) 16/6m24.565s(46) 16/6m22.591s(46) 15/6m4.997s(44)* 136
5th Lachie Schafter M 3/1m58.102s(40) 15/6m19.569s(42) 15/6m14.992s(44) 0/0m0.000s(0)* 126
6th Sebastian Csiszar M 12/5m53.342s(42) 14/6m26.194s(40) 5/2m11.368s(42) 0/0m0.000s(0)* 124
*Qualifier dropped
21.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Chang Ling M 18/6m1.376s(50) 19/6m18.102s(50) 19/6m14.095s(50) 18/6m5.055s(48)* 150
2nd Lachlan Voss V 18/6m2.348s(48) 19/6m19.045s(48) 19/6m16.422s(48) 18/6m5.435s(46)* 144
3rd Andrew Budge M 8/3m4.843s(37) 18/6m9.866s(46) 6/2m5.364s(36)* 18/6m4.497s(50) 133
4th Darren Hossack M 17/6m2.296s(42) 18/6m16.934s(44) 17/6m10.150s(39)* 17/6m6.131s(44) 130
5th Ilya Harpas M 18/6m20.255s(44) 17/6m4.834s(39) 18/6m10.587s(46) 16/6m2.877s(39)* 129
6th Jordan Caruso V 0/0m0.000s(0)* 17/6m1.638s(40) 18/6m17.062s(44) 17/6m7.620s(40) 124
7th Duane Voss V 18/6m16.787s(46) 7/2m52.370s(36)* 15/6m1.445s(37) 10/3m41.590s(38) 121
8th Andrew Liu M 17/6m7.815s(38) 17/6m9.996s(38)* 17/6m9.099s(40) 17/6m7.305s(42) 120
9th Luke Di Nardo M 17/6m4.938s(40) 17/6m0.494s(42) 15/5m33.067s(38) 8/3m0.592s(37)* 120
10th Ben Chum M 17/6m7.088s(39) 11/3m52.254s(37) 17/6m0.267s(42) 0/0m0.000s(0)* 118
*Qualifier dropped
13.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Andrew Budge M 20/6m15.725s(50) 19/6m7.279s(48) 20/6m10.751s(46) 20/6m17.399s(44)* 144
2nd David Gear V 20/6m17.222s(48) 19/6m2.760s(50) 19/6m15.217s(44)* 20/6m16.702s(46) 144
3rd Paul Sims M 19/6m6.009s(46) 18/6m14.592s(44)* 20/6m10.404s(48) 20/6m0.521s(50) 144
4th David Whittam M 19/6m8.426s(44) 19/6m8.725s(46) 1/0m30.681s(40)* 19/6m9.300s(42) 132
5th Neil Kovacs M 17/6m0.261s(42) 17/6m11.398s(42) 17/6m9.518s(42) 18/6m5.021s(40)* 126
6th Brian Stewart V 0/0m0.000s(0) 0/0m0.000s(0)* 20/6m9.020s(50) 20/6m0.710s(48) 98
*Qualifier dropped
OPEN
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Tom Huggan M 18/5m16.017s(50)* 18/5m11.651s(50) 18/5m12.618s(50) 18/5m13.756s(50) 150
2nd Steve Vakalis M 17/5m11.486s(48) 16/5m3.938s(48)* 17/5m2.115s(48) 17/5m5.915s(48) 144
3rd David Mohorovicic M 16/5m18.066s(44) 16/5m22.494s(42)* 16/5m11.789s(44) 17/5m11.838s(46) 134
4th John Grenville M 16/5m10.606s(46) 16/5m18.828s(44) 16/5m14.660s(42)* 15/5m4.476s(44) 134
5th Ryan Withers M 15/5m2.287s(42) 16/5m8.697s(46) 17/5m3.587s(46) 0/0m0.000s(0)* 134
6th Chris Kalfoglou M 8/2m22.188s(40) 7/3m25.433s(40) 0/0m0.000s(0) 0/0m0.000s(0)* 80
*Qualifier dropped